top of page

PRODUCT TECHNICAL SPECIFICATIONS
INVERTERS
Compare Our Range of Single Phase Inverters
Brand & Model | Max PV Input Power (W) | MPPT Voltage Range (V) | No. of MPPTs | Rated Output Power (W) | Max Efficiency (%) | Phase |
---|---|---|---|---|---|---|
Sungrow 5kW Hybrid (SH5.ORS) | 11,000 | 40 - 560 | 2 | 5,000 | 97.6 | Single Phase |
Sungrow 10kW Hybrid (SH10RS) | 20,000 | 40 - 560 | 4 | 10,000 | 97.5 | Single Phase |
Sungrow 10kW String (SG10RS G3) | 15,000 | 40 - 560 | 3 | 9,999 | 97.8 | Single Phase |
Sungrow 5kW String (SG5.0RS) | 7,500 | 40 - 560 | 2 | 5,000 | 97.9 | Single Phase |
GoodWe 5kW Hybrid (ES G2) | 7,500 | 60 - 550 | 2 | 5,000 | 97.6 | Single Phase |
GoodWe 10kW Hybrid (MS G3) | 15,500 | 40 - 560 | 3 | 10,000 | 97.9 | Single Phase |
GoodWe 5kW String (DNS G3) | 7,500 | 40 - 560 | 2 | 5,000 | 97.9 | Single Phase |
3- Phase Inverters
Brand & Model | Max PV Input Power (W) | MPPT Voltage Range (V) | No. of MPPTs | Rated Output Power (W) | Max Efficiency (%) | Battery Compatible | IP Rating | Type | Weight (kg) | Phase |
---|---|---|---|---|---|---|---|---|---|---|
Sungrow 10kW (SG10RT) | 15,000 | 160 - 1000 | 2 | 10,000 | 98.5 | No | IP65 | String | 18 | 3-Phase |
Sungrow 5kW (SG5.0RT) | 7,500 | 160 - 1000 | 1 | 5,000 | 98.4 | No | IP65 | String | 18 | 3-Phase |
Sungrow 10kW Hybrid (SH10RT) | 15,000 | 200 - 950 | 2 | 10,000 | 98.4 | Yes | IP65 | Hybrid | 27 | 3-Phase |
Sungrow 5kW Hybrid (SH5.0RT) | 7,500 | 150 - 950 | 2 | 5,000 | 98 | Yes | IP65 | Hybrid | 27 | 3-Phase |
GoodWe 15kW Hybrid (ET15) | 22,500 | 200 - 850 | 2 | 15,000 | 98 | Yes | IP66 | Hybrid | 48 | 3-Phase |
GoodWe 10kW Hybrid (ET10) | 13,300 | 200 - 850 | 2 | 10,000 | 97.6 | Yes | IP66 | Hybrid | 25 | 3-Phase |
GoodWe 5kW Hybrid (ET5) | 6,650 | 200 - 850 | 2 | 5,000 | 97.6 | Yes | IP66 | Hybrid | 24 | 3-Phase |
GoodWe 5kW Hybrid (ET5 3PH) | 6,650 | 200 - 850 | 2 | 5,000 | 97.6 | Yes | IP66 | Hybrid | 24 | 3-Phase |
Sofar 10kW Hybrid | 15,000 | 180 - 960 | 2 | 10,000 | 98.2 | Yes | IP65 | Hybrid | 37 | 3-Phase |
Sofar 5kW Hybrid | 7,500 | 180 - 960 | 2 | 5,000 | 98 | Yes | IP65 | Hybrid | 33 | 3-Phase |
Sofar 10kW String | 15,000 | 140 - 1000 | 2 | 10,000 | 98.6 | No | IP65 | String | 20 | 3-Phase |
Sofar 5kW AC-Coupled | 7,500 | 180 - 800 | 2 | 5,000 | 97.8 | Yes | IP65 | Hybrid | 30 | 3-Phase |
Sofar 10kW 3PH Dual MPPT | 15,000 | 160 - 1000 | 2 | 10,000 | 98.6 | No | IP65 | String | 21 | 3-Phase |
Sofar 5kW 3PH AC-Coupled | 7,500 | 160 - 800 | 2 | 5,000 | 97.8 | Yes | IP65 | Hybrid | 29 | 3-Phase |
SOLAR PANELS
Compare Our Range of Solar Panels
Brand & Model | Power Output (W) | Module Efficiency (%) | Open Circuit Voltage (Voc) | Short Circuit Current (Isc) | Maximum Power Voltage (Vmp) | Type | Maximum Power Current (Imp) | Weight (kg) | Warranty (Years) |
---|---|---|---|---|---|---|---|---|---|
Seraphim 440W N-TOPCON | 440 | 22.28 | 39.3 | 14.15 | 32.7 | Mono-PERC | 13.47 | 18.5 | 30 (Power), 30 (Product) |
Trina 440W Dual Glass | 440 | 22 | 43.6 | 9.99 | 51.8 | Mono | 10.64 | 21.1 | 30 (Power), 25 (Product) |
Jinko 440W N-Type | 440 | 22.02 | 39.57 | 13.8 | 32.99 | Mono | 13.34 | 21 | 30 (Power), 25 (Product) |
SOLAR BATTERIES
Compare Our Range of Solar Battery Back-up
Brand & Model | Battery Type | Usable Capacity (kWh) | Nominal Voltage (V) | Operating Voltage Range (V) | Max Charge/Discharge Current (A) | Depth of Discharge (DoD %) | IP Rating | Weight (kg) | Warranty (Years) |
---|---|---|---|---|---|---|---|---|---|
Alpha ESS SMILE-G3-BAT-10.1P | LiFePO4 | 9.6 | 96 | 91.5 - 106.5 | 60 | 95 | IP65 (Outdoor) / IP21 (Indoor) | 19.5 | 5 (Product), 10 (Battery) |
Alpha ESS SMILE-G3-BAT-8.2P | LiFePO4 | 7.8 | 256 | 240 - 288 | 32 | 95 | IP65 (Outdoor) / IP21 (Indoor) | 19.5 | 5 (Product), 10 (Battery) |
Alpha ESS SMILE-G3-BAT-3.8S | LiFePO4 | 3.6 | 96 | 90 - 108 | 40 | 95 | IP65 (Outdoor) / IP21 (Indoor) | 19.5 | 5 (Product), 10 (Battery) |
Sungrow SBR096 | LiFePO4 | 9.6 | 192 | 150 - 219 | 30 | 100 | IP55 | 114 | 10 |
Sungrow SBR128 | LiFePO4 | 12.8 | 256 | 200 - 292 | 30 | 100 | IP55 | 147 | 10 |
Sungrow SBR160 | LiFePO4 | 16 | 320 | 250 - 365 | 30 | 100 | IP55 | 180 | 10 |
Sungrow SBR192 | LiFePO4 | 19.2 | 384 | 300 - 438 | 30 | 100 | IP55 | 213 | 10 |
Sungrow SBR224 | LiFePO4 | 22.4 | 448 | 350 - 511 | 30 | 100 | IP55 | 246 | 10 |
Sungrow SBR256 | LiFePO4 | 25.6 | 512 | 400 - 584 | 30 | 100 | IP55 | 279 | 10 |
Solar Battery Back-up
Brand & Model | Battery Type | Usable Capacity (kWh) | Nominal Voltage (V) | Operating Voltage Range (V) | Max Charge/Discharge Current (A) | Depth of Discharge (DoD %) | IP Rating | Weight (kg) | Warranty (Years) |
---|---|---|---|---|---|---|---|---|---|
Alpha ESS SMILE-G3-BAT-10.1P | LiFePO4 | 9.6 | 96 | 91.5 - 106.5 | 60 | 95 | IP65 (Outdoor) / IP21 (Indoor) | 19.5 | 5 (Product), 10 (Battery) |
Alpha ESS SMILE-G3-BAT-8.2P | LiFePO4 | 7.8 | 256 | 240 - 288 | 32 | 95 | IP65 (Outdoor) / IP21 (Indoor) | 19.5 | 5 (Product), 10 (Battery) |
Alpha ESS SMILE-G3-BAT-3.8S | LiFePO4 | 3.6 | 96 | 90 - 108 | 40 | 95 | IP65 (Outdoor) / IP21 (Indoor) | 19.5 | 5 (Product), 10 (Battery) |
Sungrow SBR096 | LiFePO4 | 9.6 | 192 | 150 - 219 | 30 | 100 | IP55 | 114 | 10 |
Sungrow SBR128 | LiFePO4 | 12.8 | 256 | 200 - 292 | 30 | 100 | IP55 | 147 | 10 |
Sungrow SBR160 | LiFePO4 | 16 | 320 | 250 - 365 | 30 | 100 | IP55 | 180 | 10 |
Sungrow SBR192 | LiFePO4 | 19.2 | 384 | 300 - 438 | 30 | 100 | IP55 | 213 | 10 |
Sungrow SBR224 | LiFePO4 | 22.4 | 448 | 350 - 511 | 30 | 100 | IP55 | 246 | 10 |
Sungrow SBR256 | LiFePO4 | 25.6 | 512 | 400 - 584 | 30 | 100 | IP55 | 279 | 10 |
THE TRUSTED BRANDS WE WORK WITH
Our Partner’s have multi-award-winning technology, available in a variety of sizes. Our range has a solution for every household. You can even upgrade your system after installation if required, getting you closer to complete energy independence.
Please click on any of the below logos to be directed to their websites for more product information.
bottom of page